| ‹back | Click here for a PDF Version | ||||
| Manufacturer | Model | Compatible? | Adaptor Required? | Current draw (mA) | Notes |
| Akai | Deep Impact SB1 | Yes | - | ? | |
| Duo Buddy | Yes | - | ? | ||
| Headrush E1 | Yes | - | 160 | ||
| Headrush E2 | Yes | - | ? | ||
| Analog Man | AR20DL Analog Delay | Yes | - | ||
| Bad Bob Booster | Yes | - | ? | ||
| Beano Boost | Yes | - | 5 | ||
| Bi Chorus | Yes | - | 10 | ||
| Bi-CompROSS/COMBO | Yes | - | 10 | ||
| Captain Coconut 2 | No* | - | ? | *requires 9V AC | |
| Chorus | Yes | - | 10 | ||
| CompROSSor | Yes | - | 7 | ||
| Juicer | Yes | - | ? | ||
| Mini Bi-Comp | Yes | - | ? | ||
| Mini Chorus | Yes | - | 10 | ||
| OD-1 Freddie Fuzz | Yes | - | ? | ||
| Peppermint Fuzz | Yes* | - | - | *positive ground. Must be powered from a separate power supply to other normal negative ground pedals. | |
| Dark Peppermint Fuzz | Yes* | - | - | *positive ground. Must be powered from a separate power supply to other normal negative ground pedals. | |
| Sun Face | Yes* | - | - | *positive ground. Must be powered from a separate power supply to other normal negative ground pedals. | |
| Antelope | Light Over Drive | Yes | - | ? | |
| Morning Dew Equalizer/Buffer | Yes | - | ? | ||
| Aphex | All Pedals | Yes | - | ? | |
| 1401 Acoustic Xciter | Yes | - | ? | ||
| 1402 Bass Xciter | Yes | - | ? | ||
| 1403 Guitar Xciter | Yes | - | ? | ||
| 1404 Punch Factory | Yes | - | ? | ||
| Arion | Arion Stereo Overdrive SOD-1 | Yes | - | ? | |
| Bass Distortion MD1-2 | Yes | - | ? | ||
| Bass Distortion MDI-2 | Yes | - | ? | ||
| MCH-2 Bass Chorus | Yes | - | ? | ||
| Meq-1 Equalizer Pedal | Yes | - | 15 | ||
| SCO-1 Compressor | Yes | - | ? | ||
| Stereo Chorus | Yes | - | ? | ||
| Strereo Phaser | Yes | - | ? | ||
| Tubulator | Yes | - | ? | ||
| Ashdown | Chorus Plus | Yes | - | ? | |
| Drive Plus | Yes | - | ? | ||
| Dual Band Compression | Yes | - | ? | ||
| Envelope Filter | Yes | - | ? | ||
| Sub-Octave Plus | Yes | - | ? | ||
| Austone | All Pedals | Yes | - | ? | |
| Fuzz Nuts | Yes | - | ? | ||
| Millenium Over Drive | Yes | - | ? | ||
| Soul-O-Stomp | Yes | - | ? | ||
| Textone Fuzz Nuts | Yes | - | ? | ||
| Vibro Stand | Yes | - | ? | ||
| Axess Electronics |
BS2 | Yes | - | 25 | |
| CFX4 | Yes | - | 75 | ||
| GRX4 | Yes | - | 75 | ||
| FX1 | No | - | - | *requires 9V AC | |
| MFC5 | No | - | - | *requires 9V AC | |
| Banzai | A/B Box | Yes | - | 8 | |
| A/B True Bypass Box | Yes | - | 8 | ||
| A/B/C Box | Yes | - | 10 | ||
| ABC Amp Switcher | Yes | - | 65 | ||
| ABC Instrument Switcher | Yes | - | ? | ||
| ABY Amp Splitter | Yes | - | ? | ||
| Cold Fusion Overdrive | Yes | - | ? | ||
| Dual True Bypass Box | Yes | - | 8 | ||
| Fireball Over Drive 3 | Yes | - | 18 | ||
| New Rising Sun 2 | Yes | - | ? | ||
| True Bypass Box | Yes | - | 8 | ||
| Barber | All Pedals | Yes | - | 40 | |
| Barb EQ | Yes | - | ? | ||
| Burn Unit | Yes | - | 12 | ||
| Direct Drive | Yes | - | 15 | ||
| Launch Pad | Yes | - | 40 | ||
| LTD | Yes | - | 12 | ||
| Small Fry | Yes | - | 12 | ||
| The Linden EQ | Yes | - | ? | ||
| Tone Press Parallel Compression | Yes | - | 10 | ||
| Tone Pump EQ | Yes | - | 12 | ||
| BBE | Acoustimax | No | - | 200 | *requires 12V AC |
| Boosta Grande | Yes | - | ? | ||
| Mind Bender | Yes | - | ? | ||
| Soul Vibe | Yes | - | ? | ||
| Tunable Vintage Wah | Yes | - | ? | ||
| Two Timer | Yes | - | ? | ||
| Behringer | Acoustic Modeler AM100 | Yes | - | ? | |
| Bass Chorus BCH100 | Yes | - | ? | ||
| Bass Graphic Equaliser BEQ700 | Yes | - | ? | ||
| Bass Limiter Enhancer BLE100 | Yes | - | ? | ||
| Bass Overdrive BOD100 | Yes | - | ? | ||
| Blues Overdrive BO100 | Yes | - | ? | ||
| Chromatic Tuner TU100 | Yes | - | ? | ||
| Compressor/Sustainer CS100 | Yes | - | ? | ||
| Digital Delay DD100 | Yes | - | ? | ||
| Digital Multi-FX FX100 | Yes | - | ? | ||
| Digital Reverb DR100 | Yes | - | ? | ||
| Distortion Modeler DM100 | Yes | - | ? | ||
| Graphic Equaliser EQ700 | Yes | - | ? | ||
| Hellbabe HB01 | Yes | - | ? | ||
| Instrument/Amp Selector AB100 | Yes | - | ? | ||
| Noise Reducer NR100 | Yes | - | ? | ||
| Overdrive/Distortion OD100 | Yes | - | ? | ||
| Preamp/Booster PB100 | Yes | - | ? | ||
| Tube Overdrive TO100 | Yes | - | ? | ||
| Ultra Chorus UC100 | Yes | - | ? | ||
| Ultra Distortion UD100 | Yes | - | ? | ||
| Ultra Flanger UF100 | Yes | - | ? | ||
| Ultra Metal UM100 | Yes | - | ? | ||
| Ultra Octaver UO100 | Yes | - | ? | ||
| Ultra Phase Shifter UP100 | Yes | - | ? | ||
| Ultra Tremolo UT100 | Yes | - | ? | ||
| V-Tone Acoustic ADI21 | Yes | - | ? | ||
| V-Tone Bass BDI21 | Yes | - | ? | ||
| V-Tone Guitar GDI21 | Yes | - | ? | ||
| Vintage Distortion VD1 | Yes | - | ? | ||
| Vintage Phaser VP1 | Yes | - | ? | ||
| Vintage Tube Overdrive TO800 | Yes | - | ? | ||
| Blackstar | HT Boost | No | - | - | *requires 16V AC |
| HT Dist | No | - | - | *requires 16V AC | |
| HT Dist X | No | - | - | *requires 16V AC | |
| HT Drive | No | - | - | *requires 16V AC | |
| HT Dual | No | - | - | *requires 16V AC | |
| Boss | AB-2 2 Way Selector | No | - | 5 | *requires 2 x AAA Batteries |
| AC-2 Acoustic Simulator | Yes | - | 18 | ||
| AD-3 Acoustic Guitar Processor | Yes | - | 90 | ||
| AD-5 Acoustic Guitar Processor | Yes | - | 300 | ||
| AD-8 Acoustic Guitar Processor | Yes | - | 120 | ||
| AW-2 Auto Wah | Yes | - | 15 | ||
| AW-3 Dynamic Wah | Yes | - | 50 | ||
| BD-2 Blues Driver | Yes | - | 9 | ||
| BF-2 Flanger | Yes | - | 15 | ||
| BF-2B Bass Flanger | Yes | - | 14 | ||
| BF-3 Flanger | Yes | - | 40 | ||
| CE-2 Chorus | Yes | - | 9 | ||
| CE-20 Chorus Ensemble | Yes | - | 160 | ||
| CE-2B Bass Chorus | Yes | - | 10 | ||
| CE-3 Chorus | Yes | - | 13 | ||
| CE-5 Chorus Ensemble | Yes | - | 22 | ||
| CEB-3 Bass Chorus | Yes | - | 22 | ||
| CH-1 Super Chorus | Yes | - | 15 | ||
| CS-1 Compressor | Yes | - | 4 | ||
| CS-2 Compressor | Yes | - | 4 | ||
| CS-3 Compression Sustainer | Yes | - | 11 | ||
| DB-12 DR Beat | No* | - | ? | *requires 1 x 3V DC CR2032 Battery | |
| DB-30 DR Beat | No* | - | 10 | *requires 1 x 3V DC CR2032 Battery | |
| DB-66 DR Beat | Yes | - | 200 | ||
| DB-88 DR Beat | Yes | - | 20 | ||
| DB-90 DR Beat | Yes | - | 85 | ||
| DC-2 Dimension C | Yes | - | 29 | ||
| DC-3 Digital Dimension | Yes | - | 60 | ||
| DD-2 Digital Delay | Yes | - | 54 | ||
| DD-20 Giga Delay | Yes | - | 200 | ||
| DD-3 Digital Delay | Yes | - | 55 | ||
| DD-5 Digital Delay | Yes | - | 65 | ||
| DD-6 Digital Delay | Yes | - | 55 | ||
| DD-7 Digital Delay | Yes | - | 55 | ||
| DF-2 Super Feedbacker & Distortion | Yes | - | 10 | ||
| DM-2 Delay | Yes | - | 11 | ||
| DM-3 Delay | Yes | - | 11 | ||
| DN-2 Dyna Drive | Yes | - | 36 | ||
| DR-3 DR Rhythm | Yes | - | 200 | ||
| DR-670 | Yes | - | 200 | ||
| DR-770 Dr Rhythm | No* | - | 700 | *requires 14V AC (Boss BRC Series) | |
| DR-880 Dr Rhythm | No* | - | 600 | *requires 14V AC (Boss BRC Series) | |
| DS-1 Distortion | Yes | - | 4 | ||
| DS-2 Turbo Distortion | Yes | - | 12 | ||
| DSD-2 Digital Sampler/Delay | Yes | - | 55 | ||
| DSD-3 Digital Sampler/Delay | Yes | - | ? | ||
| EH-2 Enhancer | Yes | - | 24 | ||
| EQ-20 Advanced EQ | Yes | - | 120 | ||
| FC-200 Midi Foot Controller | Yes | - | 125 | ||
| FC-300 Midi Foot Controller | No* | - | ? | *requires 6xAA Batteries | |
| FS-5L Footswitch | No* | - | ? | *requires 2xAA Batteries | |
| FS-5U Footswitch | No* | - | ? | *passive, no power supply needed | |
| FS-6 Dual Footswitch | Yes | - | 8 | ||
| FT-2 Dynamic Filter | Yes | - | 16 | ||
| FV-300L Foot Volume | - | - | ? | *passive, no power supply needed | |
| FV-500H Foot Volume | - | - | ? | *passive, no power supply needed | |
| FV-500L Foot Volume | - | - | ? | *passive, no power supply needed | |
| FV-50H Foot Volume | - | - | ? | *passive, no power supply needed | |
| FV-50L Foot Volume | - | - | ? | *passive, no power supply needed | |
| FZ-2 Hyper Fuzz | Yes | - | 14 | ||
| FZ-3 Fuzz | Yes | - | 6 | ||
| FZ-5 Fuzz | Yes | - | 36 | ||
| GE-6 Equaliser | Yes | - | 7 | ||
| GE-7 Equaliser | Yes | - | 7 | ||
| GE-7B Bass Equaliser | Yes | - | 16 | ||
| GEB-7 Bass Equaliser | Yes | - | 16 | ||
| GFC-50 Foot Controller | Yes | - | 40 | ||
| GP-20 Amp Factory | Yes | - | 85 | ||
| GR-20 Guitar Synthesizer | No* | - | 600 | *requires 14V AC (Boss BRC Series) | |
| GR-33 Guitar Synthesizer | No* | - | ? | *requires 14V AC (Boss BRC Series) | |
| GS-10 Guitar Effects System | No* | - | ? | *requires 14V AC (Boss BRC Series) | |
| GT-6 Guitar Effects Processor | No* | - | ? | *requires 14V AC (Boss BRC Series) | |
| GT-6B | No* | - | ? | *requires 14V AC (Boss BRC Series) | |
| GT-8 Guitar Effects Processor | No* | - | ? | *requires 14V AC (Boss BRC Series) | |
| HF-2 Hi Band Flanger | Yes | - | 18 | ||
| HM-2 Heavy Metal | Yes | - | 10 | ||
| HM-3 Hyper Metal | Yes | - | 12 | ||
| HR-2 Harmonist | Yes | - | 75 | ||
| JS-5 Jam Station | No* | - | 650 | *requires 14V AC (Boss BRC Series) | |
| LM-2 Limiter | Yes | - | 12 | ||
| LM-2B Bass Limiter | Yes | - | 16 | ||
| LMB-3 Bass Limiter Enhancer | Yes | - | 17 | ||
| LS-2 Line Selector | Yes | - | 25 | ||
| MD-2 Mega Distortion | Yes | - | 18 | ||
| ME 20B Bass Multiple Effects | Yes | - | 90 | ||
| ME-20 Guitar Multiple Effects | Yes | - | 90 | ||
| ME-50 Guitar Multi Effects | Yes | - | 120 | ||
| ME-50B Bass Multi Effects | Yes | - | 140 | ||
| Micro BR Digital Recorder | Yes | - | 140 | ||
| ML-2 Metal Core | Yes | - | 36 | ||
| MT-2 Metal Zone | Yes | - | 20 | ||
| MZ-2 Digital Metalizer | Yes | - | 70 | ||
| NF-1 Noise Gate | Yes | - | 4 | ||
| NS-2 Noise Suppressor | Yes | - | 20 | ||
| OC-2 Octave | Yes | - | 4 | ||
| OC-20G Poly Octave | Yes | - | ? | ||
| OC-3 Super Octave | Yes | - | 50 | ||
| OD-1 OverDrive | Yes | - | 5 | ||
| OD-2 Turbo OverDrive | Yes | - | 10 | ||
| OD-20 Drive Zone | Yes | - | 85 | ||
| OD-2R Turbo OverDrive | Yes | - | 16 | ||
| OD-3 OverDrive | Yes | - | 9 | ||
| ODB-3 Bass OverDrive | Yes | - | 15 | ||
| OS-2 OverDrive/Distortion | Yes | - | 12 | ||
| PH-1 Phaser | Yes | - | ? | ||
| PH-1R Phaser | Yes | - | ? | ||
| PH-2 Super Phaser | Yes | - | 22 | ||
| PH-3 Phase Shifter | Yes | - | 50 | ||
| PN-2 Tremolo/Pan | Yes | - | 20 | ||
| PQ-3B Bass Parametric EQ | Yes | - | ? | ||
| PQ-4 Parametric EQ | Yes | - | 21 | ||
| PS-2 Digital Pitch Shifter/Delay | Yes | - | 60 | ||
| PS-3 Digital Pitch Shifter/Delay | Yes | - | 70 | ||
| PS-5 Super Shifter | Yes | - | 50 | ||
| PW-10 V-Wah | Yes | - | 55 | ||
| PW-2 Power Driver | Yes | - | 15 | ||
| RC-2 Loop Station | Yes | - | 50 | ||
| RC-20 Loop Station | Yes | - | 85 | ||
| RC-20XL Loop Station | Yes | - | 120 | ||
| RC-50 Loop Station | Yes | - | 450 | ||
| RE-20 Space Echo | Yes | - | ? | ||
| RT-20 Rotary Sound Processor | Yes | - | ? | ||
| RV-2 Digital Reverb | Yes | - | 130 | ||
| RV-3 Digital Reverb / Delay | Yes | - | 70 | ||
| RV-5 Digital Reverb | Yes | - | 50 | ||
| SD-1 Super OverDrive | Yes | - | 5 | ||
| SD-2 Dual OverDrive | Yes | - | 21 | ||
| SG-1 Slow Gear | Yes | - | 7 | ||
| SP-1 Spectrum | Yes | - | ? | ||
| SP-303 Dr Sample | Yes | - | 100 | ||
| SP-505 Groove Sampling Workstation | No* | - | 800 | *requires 14V AC (Boss BRC Series) | |
| SYB-3 Bass Synthesizer | Yes | - | 80 | ||
| SYB-5 Bass Synthesizer | Yes | - | 50 | ||
| TR-2 Tremolo | Yes | - | 20 | ||
| TU-12 Chromatic Tuner | Yes | - | 20 | ||
| TU-12H Chromatic Tuner | Yes | - | 20 | ||
| TU-15 Chromatic Tuner | Yes | - | 55 | ||
| TU-2 Chromatic Tuner | Yes | - | 55 | ||
| TU-6 Guitar Tuner | Yes | - | ? | ||
| TU-8 Chromatic Tuner | Yes | - | 20 | ||
| TU-80 Tuner & Metronome | No* | - | - | *requires 2 x AA Batteries | |
| TW-1 Touch Wah / T Wah | Yes | - | 6 | ||
| V- Bass | No* | - | - | *requires 14V AC (Boss BRC Series) | |
| VB-2 Vibrato | Yes | - | 14 | ||
| VF-1 24 Multiple Effects Processor | No* | - | 800 | *requires 14V AC (Boss BRC Series) | |
| VG-88 Version 2.0 V Guitar System | No* | - | ? | *requires 14V AC (Boss BRC Series) | |
| VT-1 Voice Transformer | Yes | - | 300 | ||
| WP-20G Wave Processor | Yes | - | ? | ||
| XT-2 Xtortion | Yes | - | 15 | ||
| Carl Martin | 2 Wah | Yes | - | ? | |
| 3 Band Parametric Pre-Amp | No* | - | ? | *AC mains powered, power supply is built-in | |
| AC-Tone | No* | - | ? | *AC mains powered, power supply is built-in | |
| Bass Chorus | No* | - | ? | *AC mains powered, power supply is built-in | |
| Boost Kick | Yes | - | 5 | ||
| Chorus XII | No* | - | ? | *AC mains powered, power supply is built-in | |
| Compressor Limiter | No* | - | ? | *AC mains powered, power supply is built-in | |
| Contour & Boost | No* | - | ? | *AC mains powered, power supply is built-in | |
| Crunch Drive | Yes | - | 5 | ||
| Crush Zone | Yes | - | 8 | ||
| Delaya | No* | - | ? | *AC mains powered, power supply is built-in | |
| DeLaya XL | No* | - | ? | *AC mains powered, power supply is built-in | |
| Heavy Drive | Yes | - | 5 | ||
| Hot Drive 'N Boost | No* | - | ? | *AC mains powered, power supply is built-in | |
| Hot Drive 'N Boost MK 2 | No* | - | ? | *AC mains powered, power supply is built-in | |
| Hot Drive 'N Boost MK 3 | No* | - | ? | *AC mains powered, power supply is built-in | |
| Hydra Boost | Yes | - | ? | ||
| Noise Terminator | Yes | - | 5 | ||
| PlexiTone | No* | - | ? | *AC mains powered, power supply is built-in | |
| Quattro | No* | - | ? | ||
| Red Repeat | Yes | - | 40 | ||
| Rock Drive | Yes | - | 5 | ||
| Surf Trem | Yes | - | 28 | ||
| The Fuzz | No* | - | ? | *AC mains powered, power supply is built-in | |
| Two Faze | No* | - | ? | *AC mains powered, power supply is built-in | |
| Casio | All Keyboards | Yes | - | ? | |
| Colorsound | All Pedals | Yes | White | ? | *all pedals require a White Adapter (9V Battery Clip) |
| D*A*M | 1966 | No* | - | ? | *9V battery only |
| Drag 'n' Fly | Yes | - | ? | ||
| Ezekiel 25:17 | Yes | - | ? | ||
| Meat Head | Yes | - | ? | ||
| MKII | No* | - | ? | *9V battery only | |
| Ram Head | Yes | - | ? | ||
| Red Rooster | Yes | - | ? | ||
| Sonic Titan | Yes | - | ? | ||
| Damage Control |
Demonizer | No* | - | 2,000 | *requires 9V AC |
| Glass Nexus | No* | - | 2,000 | *requires 9V AC | |
| Liquid Blues | No* | - | 2,000 | *requires 9V AC | |
| Solid Metal | No* | - | 2,000 | *requires 9V AC | |
| Time Line | No* | - | 2,000 | *requires 9V AC | |
| Womanizer | No* | - | 2,000 | *requires 9V AC | |
| Danelectro | 60's Series Back Talk | Yes | - | ? | |
| 60's Series Psycho Flange | Yes | - | ? | ||
| Black Paisley Liquid Metal | Yes | - | ? | ||
| Blue Paisley Pure Drive | Yes | - | ? | ||
| FAB Chorus | Yes | - | ? | ||
| FAB Distortion | Yes | - | ? | ||
| FAB Echo | Yes | - | ? | ||
| FAB Flange | Yes | - | ? | ||
| FAB Metal | Yes | - | ? | ||
| FAB Overdrive | Yes | - | ? | ||
| Free Speech Talk Box | Yes | - | ? | ||
| J Drive MK3 | Yes | - | 12 | ||
| Mini Series Black Coffee Metal Distortion | Yes | - | ? | ||
| Mini Series Black Licorice Beyond Metal | Yes | - | ? | ||
| Mini Series BLT Slap Echo | Yes | - | ? | ||
| Mini Series Chicken Salad Vibrato | Yes | - | ? | ||
| Mini Series Chili Dog Octave | Yes | - | ? | ||
| Mini Series Corned Beef Reverb | Yes | - | ? | ||
| Mini Series Fish & Chips 7 Band EQ | Yes | - | 20 | ||
| Mini Series French Fries Auto Wah | Yes | - | ? | ||
| Mini Series French Toast Octave Distortion | Yes | - | ? | ||
| Mini Series Grilled Cheese Distortion | Yes | - | ? | ||
| Mini Series Hash Browns Flanger | Yes | - | ? | ||
| Mini Series Lemon Pitcher Tuner | Yes | - | ? | ||
| Mini Series Milkshake Chorus | Yes | - | ? | ||
| Mini Series Pastrami Overdrive | Yes | - | ? | ||
| Mini Series PB&J Peanut Butter & Jelly Delay | Yes | - | 35 | ||
| Mini Series Pepperoni Phaser | Yes | - | ? | ||
| Mini Series Rocky Road Spinning Speaker | Yes | - | 24 | ||
| Mini Series Surf & Turf Compressor | Yes | - | ? | ||
| Mini Series T-Bone Distortion | Yes | - | ? | ||
| Mini Series Tuna Melt Tremolo | Yes | - | 10 | ||
| Original Series Cool Cat | Yes | - | ? | ||
| Original Series Daddy O | Yes | - | 6 | ||
| Original Series Dan Echo | Yes | - | 38 | ||
| Original Series Fab Tone | Yes | - | 10 | ||
| Reel Echo | Yes | - | ? | ||
| Spring King Reverb | Yes | - | ? | ||
| Wasabi AC-1 Chorus-Trem | Yes | - | ? | ||
| Wasabi AD-1 Forward-Reverse Delay | Yes | - | ? | ||
| Wasabi AO-1 Overdrive | Yes | - | ? | ||
| Wasabi AS-1 Rock-a-Bye | Yes | - | ? | ||
| Wasabi AX-1 Distortion | Yes | - | ? | ||
| Death by Audio |
Old Pedals | Yes | ? | ||
| New Pedals | Yes | - | ? | ||
| Demeter | BEQ-PB Bass EQ Preamp Pedal | Yes | ? | ||
| COMP-1 Compulator | Yes | ? | |||
| DD-1 Double Overdrive | Yes | ? | |||
| FOD-1 Fat Overdrive | Yes | ||||
| Fuzzulator | Yes | ? | |||
| MB-2B Midboost/Fat Control Pedal | Yes | ? | |||
| OD-1 Over Drivulator | Yes | ? | |||
| RRP Reverbulator | No* | - | ? | *requires 12V DC | |
| STRM-1 Stereo Tremulator | Yes | ? | |||
| TRM-1 Tremulator | Yes | ? | |||
| Devi Ever USA |
33 | Yes | - | ? | |
| 0525 | Yes | - | ? | ||
| Aenima | Yes | - | ? | ||
| Bit | Yes | - | ? | ||
| Dark Boost | Yes | - | ? | ||
| Destructo Noctavia | Yes | - | ? | ||
| Disaster Fuzz | Yes | - | ? | ||
| Dream Mangler | Yes | - | ? | ||
| Electric Brown | Yes | - | ? | ||
| Eye Of God | Yes | - | ? | ||
| Godzilla | Yes | - | ? | ||
| GZ | Yes | - | ? | ||
| Hyperon | Yes | - | ? | ||
| Karaoke Party | Yes | - | ? | ||
| LP | Yes | - | ? | ||
| Never Drive | Yes | - | ? | ||
| OK | Yes | - | ? | ||
| Rocket | Yes | - | ? | ||
| Shoe Gazer | Yes | - | ? | ||
| Spectacular aenima | Yes | - | ? | ||
| US | Yes | - | ? | ||
| Vintage Fuzz Master | Yes | - | ? | ||
| White Spider | Yes | - | ? | ||
| DHA | Fuzzy Feeling | Yes | - | ? | |
| VT1 Acoustic | Yes | - | ? | ||
| VT1 Blender | Yes | - | ? | ||
| VT1 MK3 Bass | Yes | - | ? | ||
| VT1 MK3 Guitar | Yes | - | ? | ||
| VT1 Purist Bass | No* | - | ? | *requires 12V DC | |
| VT1 Purist Guitar | No* | - | ? | *requires 12V DC | |
| VT1 Standard Bass | Yes | - | ? | ||
| VT1 Standard Guitar | Yes | - | ? | ||
| VT1 Bass Compressor | Yes | - | ? | ||
| VT1 Standard Bass Compressor | Yes | - | |||
| VT1 Tremolo | Yes | - | ? | ||
| VT2 Dual | No* | - | ? | *requires 12V DC | |
| VT2 Dual Bass | No* | - | ? | *requires 12V DC | |
| VT2 Dual Bass Custom | Yes | - | ? | ||
| VT2 Dual Custom Guitar | Yes | - | ? | ||
| VT2 Twin Bass | No* | - | ? | *requires 12V DC | |
| VT2 Twin Guitar | No* | - | ? | *requires 12V DC | |
| VT2 Dual Std Bass | No* | - | ? | *requires 12V DC | |
| VT2 Dual Std Guitar | No* | - | ? | *requires 12V DC | |
| VT2-Stereo-Keyboard | No* | - | ? | *requires 12V DC | |
| Diamond | Alter Ego | Yes | - | ? | |
| Boost-EQ | Yes | - | 13 | ||
| Compressor | Yes | - | ? | ||
| Diamond Router | Yes | - | ? | ||
| Fireburst | Yes | - | ? | ||
| Halo Chorus | No* | - | 100 | *requires 24V DC | |
| Memory Lane | No* | - | 200 | *requires 24V DC | |
| Phase | No* | - | ? | *requires 24V DC | |
| ST-MIX | No* | - | ? | *requires 24V DC | |
| Vibrato | No* | - | ? | *requires 24V DC | |
| Digitech | Artist Series Crossroads | Yes | - | ? | |
| Artist Series Jimi Hendrix Experience | No* | - | ? | ||
| Artist Series Scott Ian Black 13 | Yes | - | 85 | ||
| Artist Series The Weapon | Yes | - | ? | ||
| BNX3 | No* | - | ? | *requires 9V AC | |
| BP100 | Yes | ? | |||
| BP200 | No* | - | ? | *requires 9V AC | |
| BP50 | Yes | - | 100 | ||
| BP8 | No* | - | ? | *requires 9V AC | |
| BP80 | Yes | - | 100 | ||
| Control 7 | Yes | ? | |||
| Distortion Series Bad Monkey | Yes | - | 17 | ||
| Distortion Series Death Metal | Yes | - | 21 | ||
| Distortion Series Grunge | Yes | - | 21 | ||
| Distortion Series Hot Head | Yes | - | 17 | ||
| Distortion Series Screamin' Blues | Yes | - | 23 | ||
| Genesis 1 | No* | - | ? | *requires 9V AC | |
| Genesis 3 | No* | - | ? | *requires 9V AC | |
| GNX1 | No* | - | ? | *requires 9V AC | |
| GNX2 | No* | - | ? | *requires 9V AC | |
| GNX3 | No* | - | ? | *requires 9V AC | |
| GNX4 | No* | - | ? | *requires 9V AC | |
| MC2 | No* | - | ? | *requires 9V AC | |
| MV5 | No* | - | ? | *requires 9V AC | |
| Old Series FX | Yes* | 150 | *many older pedals require Blue adaptor | ||
| PDS Series | Yes | ? | |||
| PMC10 | No* | - | ? | *requires 9V AC | |
| Quad 4 | No* | - | ? | *requires 9V AC | |
| RP 10 | No* | - | ? | *requires 9V AC | |
| RP 100A | No* | - | ? | *requires 9V AC | |
| RP 12 | No* | - | ? | *requires 9V AC | |
| RP 14D | No* | - | ? | *requires 9V AC | |
| RP 20 | No* | - | ? | *requires 9V AC | |
| RP 200A | No* | - | ? | *requires 9V AC | |
| RP 300 | No* | - | ? | *requires 9V AC | |
| RP 300A | No* | - | ? | *requires 9V AC | |
| RP 5 | No* | - | ? | *requires 9V AC | |
| RP 6 | No* | - | ? | *requires 9V AC | |
| RP 7 | No* | - | ? | *requires 9V AC | |
| RP100 | No* | - | ? | *requires 9V AC | |
| RP150 | No* | - | ? | *requires 9V AC | |
| RP200 | No* | - | ? | *requires 9V AC | |
| RP2000 | No* | - | ? | *requires 9V AC | |
| RP21D | No* | - | ? | *requires 9V AC | |
| RP250 | No* | - | ? | *requires 9V AC | |
| RP3 | No* | - | ? | *requires 9V AC | |
| RP350 | No* | - | ? | *requires 9V AC | |
| RP50 | Yes | - | 100 | ||
| RP70 | Yes | - | ? | ||
| RP80 | Yes | - | 100 | ||
| RP90 | Yes | - | ? | ||
| RPx400 | No* | - | ? | *requires 9V AC | |
| Studio 100 | No* | - | ? | *requires 9V AC | |
| Studio Quad | No* | - | ? | *requires 9V AC | |
| Studio Quad V2 | No* | - | ? | *requires 9V AC | |
| Talker | No* | - | ? | *requires 9V AC | |
| VHM5 | No* | - | ? | *requires 9V AC | |
| Vocal 300 | No* | - | ? | *requires 9V AC | |
| Vocalist Peformer | Yes | - | ? | ||
| Vocalist VR | No* | - | ? | *requires 9V AC | |
| Vocalist Workstation EX | No* | - | ? | *requires 9V AC | |
| Vx400 | No* | - | ? | *requires 9V AC | |
| Whammy | No* | - | ? | *requires 9V AC | |
| X-Series Bad Monkey | Yes | - | ? | ||
| X-Series Bass Driver Bass Overdrive/Distortion | Yes | - | ? | ||
| X-Series Bass Multi Chorus | Yes | - | ? | ||
| X-Series Bass Squeeze Bass Compressor | Yes | - | ? | ||
| X-Series Bass Synth Wah Bass Envelope Filter | Yes | - | ? | ||
| X-Series DF-7 Distortion Factory | Yes | - | ? | ||
| X-Series DigiDelay Digital Delay | Yes | - | ? | ||
| X-Series DigiVerb Digital Reverb | Yes | - | 150 | ||
| X-Series Hot Rod Rock Distortion | Yes | - | 150 | ||
| X-Series Hyper Phase Stereo Phaser | Yes | - | ? | ||
| X-Series Main Squeeze Compressor/Sustainer | Yes | - | ? | ||
| X-Series Metal Master Heavy Metal Distortion | Yes | - | 100 | ||
| X-Series Multi Chorus Multi-Voice Chorus | Yes | - | ? | ||
| X-Series Synth Wah Envelope Filter | Yes | - | ? | ||
| X-Series Tone Driver Overdrive Distortion | Yes | - | ? | ||
| X-Series Turbo Flange Stereo Flanger | Yes | - | ? | ||
| DOD | 440 Envelope Filter | Yes | - | ? | |
| 7 Band Graphic Equalizer | Yes | ? | |||
| AcousTEC | Yes | - | 300 | ||
| Bass 30 | No* | - | ? | *requires 9V AC | |
| BASSTEC | Yes | - | 300 | ||
| Basstec 30 | Yes | - | ? | ||
| D12 Dimension | No* | - | 820 | *requires 9V AC | |
| D3 Dimension 3 | No* | - | 820 | *requires 9V AC | |
| D6 | No* | - | 820 | *requires 9V AC | |
| Envelope Filter | Yes | - | ? | ||
| Fuzz Flash Back | Yes | - | ? | ||
| FX/17 Wah/Volume Controller | No* | - | ? | *requires 9V AC | |
| FX100 | Yes | - | ? | ||
| FX102 Mystic Blues Overdrive | Yes | - | ? | ||
| FX12 | Yes | - | ? | ||
| FX33 Buzz Box | Yes | ? | |||
| FX35 Octopus | Yes | ? | |||
| FX51 Juice Box Overdruve | Yes | - | ? | ||
| FX52 Classic Fuzz | Yes | ? | |||
| FX53 Classic Tube Distortion | Yes | ? | |||
| FX54 Attacker Compression + Distortion Pedal | Yes | 150 | |||
| FX55B Supra Distortion | Yes | ? | |||
